Product Introduction
This product adopts environmentally friendly water-based epoxy resin dispersion, excellent salt spray resistance, sealing, thick coating, good interlayer adhesion, ultra-low VOC content, low odor and pollution-free.Product Application
Anti corrosion coatings for metal components, ship coatings, bridge and steel structure engineering, matched with high-performance epoxy primer topcoat.Instructions
1. Surface treatment: Before painting, the surface of the substrate should be cleaned of oil stains, rust, and other dirt to ensure that the substrate is clean, dry, and free of pollution. Polish the welding slag on the metal surface until it is smooth, sandblasting to Sa2.5 level or manually polishing to St2 level. 2. Dilution ratio: Adjust the viscosity of the original paint to suit the construction conditions. It is recommended to add 10% pure water and stir while adding water. After stirring evenly, the construction can be carried out. 3. Construction methods and tools: This product is suitable for spraying, brushing, and roller coating. The construction environment should be kept dry and ventilated, and it is recommended to maintain a construction temperature of ≥ 5 ° C; Humidity ≤ 75% R.C.Storage and transportation
1. The product should be stored in a dry and ventilated place, with a storage temperature greater than 0 ° C~40 ° C, to prevent water immersion, and kept away from heat sources. 2. The storage period is 12 months. If it exceeds the storage period, it can be inspected and can still be used if it meets the standards. During the transportation of the product, it should be protected from rain, sun, and severe cold. It should comply with the regulations of the transportation department.| Project | Parameter detection | Standard |
| Color and appearance | grey | Visualization |
| Solid Content% | ≥50 | GB/T1725-2007 |
| Fineness | ≤30 | GB/T675301-2007 |
| Hardness (pencil) | H | GB/T6739-2006 |
| Adhesion | Level 0 | GB/T1720-79(89) |
| FlexibilityMM | ≤3 | GB/T1731-79(93) |
| Impact resistanceKG/CM | 50 | GB/T1732-93 |
| Salt spray resistanceH | 800H | GB/T1771-2007 |
| Drying time(25℃)H | Surface0.3H | GB/T1728-79(89) |
| Drying time(25℃)H | Actual drying12H | GB/T1728-79(89) |




