Product Introduction
This product uses environmentally friendly water-based acrylic lotion, which is single component and fast self drying, with ultra-low VOC content, low odor and no pollution, excellent coating adhesion, good hardness, excellent water resistance, temporary protection, high cost performance, and has certain anti flash rust ability.Product Application
Steel structures, containers, construction machinery, vehicle components, etc.Instructions
1. Surface treatment: Before painting, the surface of the substrate should be cleaned of oil stains, rust, and other dirt to ensure that the substrate is clean, dry, and free of pollution. Polish the welding slag on the metal surface until it is smooth, sandblasting to Sa2.5 level or manually polishing to St2 level. 2. Dilution ratio: Adjust the viscosity of the original paint to suit the construction conditions. It is recommended to add 10% pure water and stir while adding water. After stirring evenly, the construction can be carried out. 3. Construction methods and tools: This product is suitable for spraying, brushing, and roller coating. Maintain a dry and ventilated construction environment, with a recommended construction temperature of ≥ 5 ° C; Humidity ≤ 75% R.C.Storage and transportation
1. The product should be stored in a dry and ventilated place, with a storage temperature greater than 0 ° C~40 ° C, to prevent water from overflowing, and away from heat sources. 2. The storage period is 12 months. If it exceeds the storage period, it can be inspected and can still be used if it meets the standards. 3. Protect the product from rain, sun, and severe cold during transportation. Should comply with the regulations of the transportation department| Project | Parameter detection | Standard |
| Color and appearance | Iron red, medium gray (customizable), smooth and even | Visualization |
| Solid Content% | ≥40 | GB/T1725-2007 |
| Gloss(60℃) | ≥30 | GB/T9754-2007 |
| Fineness | ≤20 | GB/T675301-2007 |
| Hardness (pencil) | ≥H | GB/T6739-2006 |
| Adhesion | Level 0 | GB/T1720-79(89) |
| FlexibilityMM | ≤2 | GB/T1731-79(93) |
| Impact resistanceKG/CM | 50 | GB/T1732-93 |
| Water resistanceH 72H | 96HNo bubbles, no peeling | GB/T1733-1933 |
| Salt spray resistanceH | 96H | GB/T1771-2007 |
| WeatherabilityH | 500H | GB/T1865-2009 |
| Drying time(25℃)H | Surface0.2H | GB/T1728-79(89) |
| Drying time(25℃)H | Actual drying3H | GB/T1728-79(89) |



